What Is a Daily Loss Limit? Soft vs. Hard and Reset Times
The two types of daily loss limit, and when the day resets, shown in firm time and UTC.
What “daily loss limit” means
A daily loss limit is the most you can lose in a single day, as an amount or a percentage. A hard limit fails the account when you hit it; a soft limit only stops trading for that day, and you can trade again the next trading day. The reference amount (initial balance, start-of-day balance or equity) and the reset time when the day rolls over differ by firm. Account-level loss limits are covered in the static drawdown and trailing drawdown guides.
Of the active plans we track, 8,124 have a daily loss limit (hard or soft), 86% of plans with data. 163 firms verified against official sources offer such plans.
Daily reset times at these firms
Reset times follow the time zone the firm's rule uses. We show UTC alongside that time; your platform's server clock may show a different time, and daylight saving time can shift the UTC time by one hour.
| Reset time (UTC · rule time zone) | Firms |
|---|---|
| UTC 22:00 · US Eastern 17:00 | 35 firms |
| UTC 00:00 | 18 firms |
| UTC 23:00 · US Eastern 18:00 | 10 firms |
| UTC 22:00 (previous day) · Eastern European 00:00 | 8 firms |
| UTC 23:00 · US Central 17:00 | 8 firms |
| UTC 22:00 | 5 firms |
Distribution by market
Based on active plans we track (skill contests and closed firms excluded). Shares are among plans with data; "Unknown" is a share of all plans.
| Market | Plans | Hard | Soft | None | Unknown |
|---|---|---|---|---|---|
| All | 11,011 | 7,477 (79%) | 647 (7%) | 1,319 (14%) | 1,568 (14%) |
| CFD | 8,476 | 6,463 (90%) | 170 (2%) | 542 (8%) | 1,301 (15%) |
| Futures | 1,462 | 243 (19%) | 325 (25%) | 731 (56%) | 163 (11%) |
| Crypto | 1,073 | 771 (80%) | 152 (16%) | 46 (5%) | 104 (10%) |
Verified firms with daily loss limit plans
163 operating firms verified against official sources. Order follows the default order rule; partner status is not used.
| Firm | Markets | Matching plans | Plan verified |
|---|---|---|---|
| Audacity Capital | CFD | 15 | Oct 5, 2026 |
| Liquid Markets | CFD | 20 | Oct 8, 2026 |
| Topstep | Futures | 7 | Oct 5, 2026 |
| FTMO | CFD · Futures | 13 | Oct 5, 2026 |
| Gerchik & Co | CFD | 21 | Oct 8, 2026 |
| Earn2Trade | Futures | 7 | Oct 7, 2026 |
| The5ers | CFD | 27 | Oct 5, 2026 |
| UNFXB | CFD | 21 | Oct 25, 2026 |
| Euroinvest | Futures | 16 | Oct 7, 2026 |
| Atom Educacional | Futures | 4 | Oct 31, 2026 |
| City Traders Imperium | CFD | 6 | Oct 5, 2026 |
| LMI (Liberty Market Investment) | Futures | 12 | Oct 5, 2026 |
| MTI Prop | CFD | 5 | Oct 8, 2026 |
| UProfit | Futures | 4 | Oct 25, 2026 |
| Fintokei | CFD | 23 | Oct 5, 2026 |
| Alpha Capital Group | CFD | 42 | Oct 5, 2026 |
| Apex Trader Funding | Futures | 8 | Oct 5, 2026 |
| E8 Markets | CFD · Futures · Crypto | 40 | Oct 5, 2026 |
| Finotive Funding | CFD · Futures | 40 | Oct 5, 2026 |
| FTUK | CFD · Futures | 16 | Oct 5, 2026 |
| Funded Trading Plus | CFD | 18 | Oct 5, 2026 |
| FundYourFX | CFD | 34 | Oct 5, 2026 |
| Instant Funding | CFD | 25 | Oct 7, 2026 |
| TX3 Funding | CFD · Futures | 24 | Oct 7, 2026 |
| Alpha Trader Firm | CFD | 59 | Oct 7, 2026 |
| Elite Trader Funding | Futures | 3 | Oct 5, 2026 |
| Funded Futures Network | Futures | 5 | Oct 5, 2026 |
| FundedNext | CFD · Futures | 21 | Oct 5, 2026 |
| FundingPips | CFD | 6 | Oct 7, 2026 |
| Hydra Funding | CFD · Futures · Crypto | 41 | Oct 7, 2026 |
| Lark Funding | CFD | 14 | Oct 5, 2026 |
| Maven Trading | CFD | 36 | Oct 5, 2026 |
| Noctorial | CFD | 23 | Oct 8, 2026 |
| Purdia Capital | Futures | 5 | Oct 5, 2026 |
| WeMasterTrade | CFD | 23 | Oct 5, 2026 |
| AquaFunded | CFD · Futures | 62 | Oct 5, 2026 |
| Bitfunded | Crypto | 24 | Oct 5, 2026 |
| Breakout | Crypto | 34 | Oct 5, 2026 |
| BrightFunded | CFD | 19 | Oct 5, 2026 |
| DayTraders | Futures | 6 | Oct 5, 2026 |
| Elites Funding | CFD | 13 | Oct 7, 2026 |
| For Traders | CFD · Futures · Crypto | 37 | Oct 5, 2026 |
| FundedElite | CFD | 49 | Oct 5, 2026 |
| FunderPro | CFD · Futures | 45 | Oct 7, 2026 |
| FXIFY | CFD · Futures · Crypto | 68 | Oct 5, 2026 |
| Goat Funded Trader | CFD · Futures | 59 | Oct 5, 2026 |
| Hash Hedge | Crypto | 11 | Oct 7, 2026 |
| HyroTrader | Crypto | 17 | Oct 5, 2026 |
| MyFundedFutures | Futures | 5 | Oct 5, 2026 |
| Phoenix Trader Funding | Futures | 1 | Oct 5, 2026 |
| QT Funded | CFD | 26 | Oct 5, 2026 |
| AI Prop | CFD | 28 | Oct 7, 2026 |
| Alpine Funded | CFD | 10 | Oct 7, 2026 |
| Atlas Funded | CFD · Futures | 32 | Oct 5, 2026 |
| Atmos Funded | CFD | 27 | Oct 5, 2026 |
| Blueberry Funded | CFD | 30 | Oct 5, 2026 |
| Funded Futures Family | Futures | 1 | Oct 5, 2026 |
| Fundora | CFD | 6 | Oct 5, 2026 |
| FXP | CFD | 36 | Oct 8, 2026 |
| Hantec Trader | CFD | 44 | Oct 5, 2026 |
| Hola Prime | CFD · Futures | 79 | Oct 5, 2026 |
| IC Funded | CFD | 16 | Oct 5, 2026 |
| Klein Funding | Crypto | 26 | Oct 8, 2026 |
| Mubite | Crypto | 12 | Oct 5, 2026 |
| MyFundedCapital | CFD | 16 | Oct 8, 2026 |
| Next Level Funded | CFD | 42 | Oct 8, 2026 |
| Nova Funded | CFD | 25 | Oct 8, 2026 |
| OneFunded | CFD | 21 | Oct 5, 2026 |
| PropW | Crypto | 10 | Oct 5, 2026 |
| ThinkCapital | CFD | 26 | Oct 5, 2026 |
| Tradeify | CFD · Futures · Crypto | 30 | Oct 5, 2026 |
| 2Funded | CFD | 16 | Oct 7, 2026 |
| Eightcap Challenges | CFD | 12 | Oct 5, 2026 |
| Funded7 | CFD | 24 | Oct 7, 2026 |
| Gemscend | CFD | 5 | Oct 8, 2026 |
| Velotrade | CFD | 16 | Oct 25, 2026 |
| Legion Funding | CFD | 20 | Oct 8, 2026 |
| LEVA FX | CFD | 4 | Oct 8, 2026 |
| Moneta Funded | CFD | 49 | Oct 5, 2026 |
| PropaTrade | Futures | 13 | Oct 8, 2026 |
| 4PropTrader | CFD · Futures | 13 | Oct 7, 2026 |
| 10FOUR | Futures | 18 | Oct 7, 2026 |
| 24funded | CFD | 10 | Oct 7, 2026 |
| 49Funded | CFD | 18 | Oct 7, 2026 |
| 100X Club | CFD | 18 | Oct 7, 2026 |
| AIFO | CFD | 15 | Oct 7, 2026 |
| Alta Funded | CFD | 10 | Oct 7, 2026 |
| Athena Edge | CFD | 30 | Oct 7, 2026 |
| Blue Guardian | CFD · Futures | 51 | Oct 5, 2026 |
| Bulenox | Futures | 11 | Oct 7, 2026 |
| CapXmaster | CFD | 6 | Oct 7, 2026 |
| CMC Markets Funded | CFD | 8 | Oct 5, 2026 |
| CoinProp | Crypto | 10 | Oct 7, 2026 |
| Crypto Fund Trader | Crypto | 15 | Oct 5, 2026 |
| DDXprop | CFD | 12 | Oct 7, 2026 |
| Dizso Funded | Crypto | 3 | Oct 7, 2026 |
| DojiFunded | Crypto | 18 | Oct 7, 2026 |
| Dot Point Capital | CFD | 5 | Oct 7, 2026 |
| Dreams Funded | CFD | 6 | Oct 7, 2026 |
| Edmond Trader Funding | Futures | 5 | Oct 7, 2026 |
| Eleonex | CFD | 5 | Oct 7, 2026 |
| Emerge Profit | CFD · Futures | 23 | Oct 7, 2026 |
| Era Trade | CFD · Crypto | 28 | Oct 31, 2026 |
| Funding Traders | CFD | 25 | Oct 5, 2026 |
| FuturesElite | Futures | 4 | Oct 5, 2026 |
| Get Funded Now | CFD | 18 | Oct 8, 2026 |
| Get Funded Pro | CFD · Crypto | 33 | Oct 8, 2026 |
| Hexa Prop | CFD | 20 | Oct 7, 2026 |
| HexFunded | CFD | 36 | Oct 7, 2026 |
| Hindustan Funded | Futures | 22 | Oct 7, 2026 |
| Hoorah | CFD | 10 | Oct 25, 2026 |
| HumbProp | Crypto | 12 | Oct 7, 2026 |
| Hybrid Funding | CFD · Crypto | 15 | Oct 7, 2026 |
| Hypernova | Crypto | 17 | Oct 7, 2026 |
| HyperPNL | Crypto | 3 | Oct 7, 2026 |
| HyperTicks | Futures | 12 | Oct 7, 2026 |
| Imperial Trader Funding | Futures | 9 | Oct 7, 2026 |
| Impulse World | CFD | 23 | Oct 7, 2026 |
| Investiqa | CFD · Crypto | 31 | Oct 31, 2026 |
| IQ Capital | Futures | 6 | Oct 8, 2026 |
| Jasper Forex | CFD · Crypto | 18 | Oct 8, 2026 |
| JoinX Capital | CFD | 1 | Oct 8, 2026 |
| Keeper Funded | CFD | 12 | Oct 8, 2026 |
| Key To Prop | CFD | 3 | Oct 8, 2026 |
| KG Funded | CFD | 5 | Oct 8, 2026 |
| Kickstart Trading | CFD | 21 | Oct 8, 2026 |
| Kingdom Wealth Funding | CFD | 6 | Oct 8, 2026 |
| Kisiki Capital | CFD | 19 | Oct 8, 2026 |
| LifeUp Trading | Futures | 4 | Oct 5, 2026 |
| Limitless Funded | CFD | 5 | Oct 8, 2026 |
| Living Off 4X | CFD · Crypto | 38 | Oct 8, 2026 |
| LIVOX CAPITAL | Futures | 8 | Oct 8, 2026 |
| Lucid Trading | Futures | 19 | Oct 5, 2026 |
| Neura Funding | CFD | 13 | Oct 8, 2026 |
| Next Trader Funded | CFD | 15 | Oct 8, 2026 |
| NextGen Funding | CFD | 18 | Oct 8, 2026 |
| Nexus Funded | CFD | 18 | Oct 8, 2026 |
| Nexxsus | CFD | 11 | Oct 8, 2026 |
| Nordic Funder | CFD · Crypto | 60 | Oct 8, 2026 |
| Now Trade | CFD | 21 | Oct 8, 2026 |
| NPFunded | CFD | 24 | Oct 8, 2026 |
| NYS Markets | CFD · Futures · Crypto | 50 | Oct 8, 2026 |
| PipFarm | CFD | 54 | Oct 7, 2026 |
| Prop Number One | CFD | 20 | Oct 8, 2026 |
| Prop Trading Academy | CFD | 10 | Oct 8, 2026 |
| Propanium | CFD | 31 | Oct 8, 2026 |
| Propexito | CFD | 12 | Oct 8, 2026 |
| Real Funded Accounts | CFD | 17 | Oct 31, 2026 |
| The Trading Pit | CFD · Futures | 16 | Oct 5, 2026 |
| TickWise Funding | Futures | 3 | Oct 25, 2026 |
| Top One Trader | CFD · Futures | 41 | Oct 7, 2026 |
| TRADE.com Challenges | CFD | 9 | Oct 25, 2026 |
| Ultimate Traders | CFD | 12 | Oct 25, 2026 |
| UpChart | CFD | 30 | Oct 25, 2026 |
| Upcomers | CFD · Futures · Crypto | 167 | Oct 25, 2026 |
| Upscale | CFD · Crypto | 36 | Oct 25, 2026 |
| URFX | CFD | 24 | Oct 25, 2026 |
| Vanta Trading | CFD | 16 | Oct 25, 2026 |
| Vault Funder | CFD | 5 | Oct 25, 2026 |
| VegaFunded | CFD | 10 | Oct 25, 2026 |
| Venus Funded | CFD | 57 | Oct 25, 2026 |
| Vest Markets | Crypto | 8 | Oct 25, 2026 |
| Voltra Funding | Futures | 4 | Oct 25, 2026 |
Compare firms that use this rule 1:1
Related
All rules explainedFAQ
What is the difference between a soft and a hard daily loss limit?
Hitting a hard limit ends the account for breaking the rules. A soft limit stops trading for the rest of that day, but the account stays open and you can trade again the next trading day.
When does the daily loss limit reset?
The day rolls over at the firm's reset time. Reset times follow the time zone the firm's rule uses, and your platform's server clock may show a different time. Daylight saving time can shift the UTC time by one hour. The table above lists reset times for these firms.
What is a typical daily loss limit?
Across the 8,124 plans we track with a daily loss limit, the median limit is 4% of account size. It can differ between plans at the same firm.
For information only. This is not investment advice. Check each firm's official terms before you pay.
Most prop firm funded accounts use simulated capital; each firm page shows its own funded account type.